Part No Manu Model Engine Size Other Model Info. Date Position, No. of Sensor Wires, Length of Harness (mm) Connector Type Add to Cart
LP-19015 Volkswagen Beetle 1.4 1.4i 16V, 9C1,1C1, BCA, , 11.01-> Rear, 4 wire, 575mm 65 (photo) click for images £83.99 inclusive
LP-19016 Volkswagen Beetle 1.4 1.4i 16V Convertible, 1Y7, BCA, , 01.03-> Rear, 4 wire, 575mm 65 (photo) click for images £83.99 inclusive
LP-19017 Volkswagen Beetle 1.6 1.6i, 9C1, 1C1, AYD, BFS, Incl. Convertible. 1Y7, 09.00-> Rear, 4 wire, 560mm 65 (photo) click for images £83.99 inclusive
LP-19018 Volkswagen Beetle 1.6 1.6i, 9C1, 1C1, APF, , 05.99->06.05 Rear, 4 wire, 700mm 65 (photo) click for images £83.99 inclusive
LP-19019 Volkswagen Beetle 1.8 1.8i T, 9C1, 1C1, AVC, APH, 1C-Y-400 001/9C-Y-600 001->, 10.99->05.01 Rear, 4 wire, 545mm 65 (photo) click for images £72.99 inclusive
LP-19020 Volkswagen Beetle 1.8 1.8i T Convertible, 1Y7, AWU, , 150bhp / 110kW 01.04-> Rear, 4 wire, 975mm 64 (photo) click for images £83.99 inclusive
LP-19021 Volkswagen Beetle 2.0 2.0i, 9C1,1C1, AQY, APK, AEG, , 115bhp / 85kW 01.00->06.05 Front, 4 wire, 975mm 64 (photo) click for images £83.99 inclusive
LP-19022 Volkswagen Beetle 2.0 2.0i, 9C1,1C1, AQY, APK, AEG, AZG, 1C-X-460 001/9C-X-645 561->, 01.00->06.05 Rear, 4 wire, 490mm 65 (photo) click for images £79.99 inclusive
LP-19023 Volkswagen Beetle 2.0 2.0i, 9C1,1C1, AZJ, , 08.00->06.05 Rear, 4 wire, 505mm 65 (photo) click for images £83.99 inclusive
LP-19024 Volkswagen Beetle 2.0 2.0i Convertible, 1Y7, BDC, BGD, , 01.03-> Rear, 4 wire, 490mm 65 (photo) click for images £79.99 inclusive
LP-19025 Volkswagen Beetle 2.0 2.0i Convertible, 1Y7, AZJ, , 01.03-> Rear, 4 wire, 505mm 65 (photo) click for images £83.99 inclusive
LP-19026 Volkswagen Bora 1.4 1.4i 16V, 1J2, BCA, Incl. Estate 1J6, 10.01->05.05 Rear, 4 wire, 575mm 65 (photo) click for images £83.99 inclusive
LP-19027 Volkswagen Bora 1.6 1.6i, 1J2, APF, Incl. Estate 1J6, 05.99->09.00 Rear, 4 wire, 700mm 65 (photo) click for images £83.99 inclusive
LP-19028 Volkswagen Bora 1.6 1.6i, 1J2, AVU, BFQ, Incl. Estate 1J6, 09.00-> Rear, 4 wire, 560mm 65 (photo) click for images £83.99 inclusive
LP-19029 Volkswagen Bora 1.6 1.6i, 1J2, AEH, AKL, 1J-X-260 001-> Incl. Estate 1J6, 02.99->04.01 Front, 4 wire, 1135mm 64 (photo) click for images £79.99 inclusive
LP-19030 Volkswagen Bora 1.6 1.6i 16V, 1J2, ATN, , 05.00-> Front, 5 wire, 810mm 92 (photo) click for images £129.99 inclusive
LP-19031 Volkswagen Bora 1.6 1.6i 16V, 1J2, ATN, , 07.99-> Rear, 4 wire, 541mm 65 (photo) click for images £75.99 inclusive
LP-19032 Volkswagen Bora 1.6 1.6i 16V, 1J2, AUS, , 05.00-> Front, 5 wire, 810mm 92 (photo) click for images £129.99 inclusive
LP-19033 Volkswagen Bora 1.6 1.6i 16V, 1J2, AUS, , 07.99-> Rear, 4 wire, 541mm 65 (photo) click for images £75.99 inclusive
LP-19034 Volkswagen Bora 1.6 1.6i 16V, 1J2, AZD, , 05.00-> Front, 5 wire, 810mm 92 (photo) click for images £129.99 inclusive
LP-19035 Volkswagen Bora 1.6 1.6i 16V, 1J2, AZD, , 07.99-> Rear, 4 wire, 541mm 65 (photo) click for images £75.99 inclusive
LP-19036 Volkswagen Bora 1.6 1.6i 16V, 1J2, BCB, , 05.00-> Front, 5 wire, 810mm 92 (photo) click for images £129.99 inclusive
LP-19037 Volkswagen Bora 1.6 1.6i 16V Estate, 1J2, ATN, AUS, AZD, BCB, , 02.00-> Front, 5 wire, 810mm 92 (photo) click for images £129.99 inclusive
LP-20059 Volkswagen Bora 1.6 FSi 1.6 FSi, 1J2, BAD, , Incl. Estate 01.02->05.05 Front, 5 wire, 340mm £104.99 inclusive
LP-19038 Volkswagen Bora 1.8 1.8i 20V, 1J2, AGN, Incl. 4Motion, 09.98-> Front, 4 wire, 620mm 64 (photo) click for images £63.99 inclusive
LP-19039 Volkswagen Bora 1.8 1.8i 20V, 1J2, BAF, , 08.01->05.05 Rear, 4 wire, 545mm 65 (photo) click for images £72.99 inclusive
LP-19040 Volkswagen Bora 2.0 2.0i, 1J2, AQY, APK, Incl. Estate 1J6, 10.98->05.05 Front, 4 wire, 975mm 64 (photo) click for images £83.99 inclusive
LP-19041 Volkswagen Bora 2.0 2.0i, 1J2, APK, AQY, AZJ, AZG, Incl. Estate 1J6, 10.98->05.05 Rear, 4 wire, 490mm 65 (photo) click for images £79.99 inclusive
LP-19042 Volkswagen Bora 2.0 2.0i, 1J2, AZJ, AZG, Incl. Estate 1J6, 05.01->05.05 Rear, 4 wire, 505mm 65 (photo) click for images £83.99 inclusive
LP-19043 Volkswagen Bora 2.0 2.0i 4 Motion, 1J2, AZJ, AZH, Incl. Estate 1J6, 05.01->05.05 Rear, 4 wire, 740mm 65 (photo) click for images £83.99 inclusive
LP-19044 Volkswagen Bora 2.3 2.3 V5, 1J2, AGZ, Incl. 4Motion + Estate, 09.98-> Front, 4 wire, 700mm 64 (photo) click for images £63.99 inclusive
LP-19045 Volkswagen Bus 2.1 2.1, , MV, SR, SS, , 08.85->07.92 Front, 3 wire, 975mm 19 (photo) click for images £60.99 inclusive
LP-19046 Volkswagen Caddy 1.4 1.4i 16V, , BUD, , 05.06-> Front, 4 wire, 511mm 84 (view)  click for images £70.99 inclusive
LP-19047 Volkswagen Caddy 1.6 1.6i, , AEE, , 06.96-> Front, 4 wire, 517mm 36 (photo) click for images £63.99 inclusive
LP-19048 Volkswagen Caddy 1.6 1.6i, , AEE, , 06.97-> Front, 4 wire, 550mm 48 (photo) click for images £63.99 inclusive
LP-19049 Volkswagen Caddy 1.8 1.8i, , JH, , 08.85->07.92 Front, 1 wire, 472mm 3 (view)  click for images £52.99 inclusive
LP-19050 Volkswagen Caddy II 1.4 1.4i, , AEX, , 11.95-> Front, 4 wire, 720mm 48 (photo) click for images £63.99 inclusive
LP-20037 Volkswagen Caddy III 1.4 1.4, 2KB, BCA, Incl. Estate, Box, 03.04->05.06 Rear, 4 wire, 480mm Please email
LP-20060 Volkswagen Caddy III 1.4 , 2KB, BCA, Incl. Estate, Box, 03.04->05.06 Front, 5 wire, 340mm £104.99 inclusive
LP-19051 Volkswagen Caddy III 1.6 1.6i, , BGU, , 06.04-> Front, 5 wire, 680mm 92 (photo) click for images £129.99 inclusive
LP-20038 Volkswagen Caddy III 2.0 2.0 EcoFuel, 2KA, 2KB, BSX, Incl. Estate, Box, 04.06-> Front, 5 wire, 560mm Please email
LP-20063 Volkswagen Caddy III 2.0 2.0 EcoFuel, 2KA, 2KB, BSX, Incl. Estate, Box, 04.06-> Rear, 4 wire, 520mm Please email
LP-19052 Volkswagen California 2.0 2.0, , AAC, -> T200 000, 09.90->12.95 Front, 3 wire, 545mm 46 (view)  click for images £59.99 inclusive
LP-19053 Volkswagen California 2.0 2.0, , AAC, T200 001 ->, 01.96-> Front, 3 wire, 1220mm 14 (photo) click for images £59.99 inclusive
LP-19054 Volkswagen California 2.5 2.5, , AAF, ACU, -> T200 000, Incl. Synchro models 11.90->12.93 Front, 3 wire, 335mm 46 (view)  click for images £60.99 inclusive
LP-19055 Volkswagen Caravelle 2.0 2.0, , AAC, -> T200 000, 09.90->12.95 Front, 3 wire, 545mm 46 (view)  click for images £59.99 inclusive
LP-19056 Volkswagen Caravelle 2.5 2.5, , AAF, ACU, -> T200 000, Incl. Synchro models 11.90->12.93 Front, 3 wire, 335mm 46 (view)  click for images £60.99 inclusive
LP-19057 Volkswagen Corrado 1.8 1.8 G60, , PG, -> 50-K-015 000, Non Catalyst 09.88->06.89 Front, 3 wire, 970mm 18 (view)  click for images £60.99 inclusive
LP-19058 Volkswagen Corrado 1.8 1.8 G60, , PG, -> 50 K-011 579, + Catalyst, Match plug/lead, refer to OE No. 09.88->06.89 Front, 3 wire, 970mm 18 (view)  click for images £60.99 inclusive
LP-19059 Volkswagen Corrado 1.8 1.8 G60, , PG, , + Catalyst, Match plug/lead, refer to OE No. 09.88->09.93 Front, 3 wire, 430mm 46 (view)  click for images £66.99 inclusive
LP-19060 Volkswagen Corrado 2.0 2.0, , 9A, , 08.91-> Front, 3 wire, 430mm 46 (view)  click for images £66.99 inclusive
LP-19061 Volkswagen Corrado 2.0 2.0, , 2E, ADY, -> 50-S-000 719, 04.93->10.94 Front, 4 wire, 585mm 36 (photo) click for images £63.99 inclusive
LP-19062 Volkswagen Corrado 2.9 2.9 VR6, , ABV, -> 50-S-000 719, 08.91->10.94 Front, 4 wire, 585mm 36 (photo) click for images £63.99 inclusive
LP-20027 Volkswagen Eos 1.6 FSi 1.6 FSi, , , , 06.06-> Front, 5 wire, 320mm Please email
LP-20028 Volkswagen Eos 1.6 FSi 1.6 FSi, , , , 06.06-> Rear, 4 wire, 480mm Please email
LP-19063 Volkswagen Fox 1.2 1.2, , BMD, , 04.05-> Front, 4 wire, 600mm 64 (photo) click for images £70.99 inclusive
LP-19064 Volkswagen Fox 1.2 1.2, , BMD, , 04.05-> Rear, 4 wire, 321mm 65 (photo) click for images £63.99 inclusive
LP-19065 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, JH, , 08.83->08.93 Front, 1 wire, 472mm 3 (view)  click for images £52.99 inclusive
LP-19066 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, 2H, , 08.89->08.93 Front, 4 wire, 583mm 17 (photo) click for images £60.99 inclusive
LP-19067 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, AAM, ->1E-S-012 000, 09.93->11.94 Front, 2 wire, 480mm 4 (photo) click for images £52.99 inclusive
LP-19068 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, AAM, , Auto Transmission Only 09.93-> Front, 4 wire, 583mm 17 (photo) click for images £60.99 inclusive
LP-19069 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, AAM, 1E-S-024 274 ->, 03.95->07.95 Front, 4 wire, 520mm 48 (photo) click for images £63.99 inclusive
LP-19070 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, ABS, -> 1E-S-012 000, 09.93->11.94 Front, 2 wire, 480mm 4 (photo) click for images £52.99 inclusive
LP-19071 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, ABS, , Auto Transmission Only 09.93->07.95 Front, 4 wire, 583mm 17 (photo) click for images £60.99 inclusive
LP-19072 Volkswagen Golf Cabriolet 1.8 1.8, 1E7, ABS, ADZ, 1E-S-024 274 ->, 03.95->07.95 Front, 4 wire, 520mm 48 (photo) click for images £63.99 inclusive
LP-19073 Volkswagen Golf Cabriolet 2.0 2.0, 1E7, 2E, , 09.93->09.94 Front, 4 wire, 585mm 36 (photo) click for images £63.99 inclusive
LP-19074 Volkswagen Golf II 1.3 1.3, , NZ, 19-H-000001 -> 19-H-990000, 02.87->07.87 Front, 3 wire, 970mm 18 (view)  click for images £60.99 inclusive
LP-19075 Volkswagen Golf II 1.3 1.3, , NZ, 19-J-000001 -> 1G-L-990000, 08.87->07.90 Front, 3 wire, 960mm 18 (view)  click for images £60.99 inclusive
LP-19076 Volkswagen Golf II 1.3 1.3, , NZ, 1G-M-000001 ->, 08.90->07.92 Front, 4 wire, 920mm 17 (photo) click for images £60.99 inclusive
LP-19077 Volkswagen Golf II 1.6 1.6, , PN, , 08.87->07.92 Front, 1 wire, 472mm 3 (view)  click for images £52.99 inclusive
LP-19078 Volkswagen Golf II 1.8 1.8 8V, , GX, , 01.84->05.88 Front, 1 wire, 472mm 3 (view)  click for images £52.99 inclusive
LP-19079 Volkswagen Golf II 1.8 1.8 8V, , RD, , 08.85->10.87 Front, 3 wire, 975mm 19 (photo) click for images £60.99 inclusive
LP-19080 Volkswagen Golf II 1.8 1.8 8V, , PB, , 01.87->10.91 Front, 1 wire, 472mm 3 (view)  click for images £52.99 inclusive
LP-19081 Volkswagen Golf II 1.8 1.8 8V, , PF, , 01.87->10.91 Front, 3 wire, 970mm 18 (view)  click for images £60.99 inclusive
LP-19082 Volkswagen Golf II 1.8 1.8 8V, , RP, , 11.87->10.91 Front, 1 wire, 472mm 3 (view)  click for images £52.99 inclusive
LP-19083 Volkswagen Golf II 1.8 1.8 16V, , KR, , 02.86->10.91 Front, 1 wire, 472mm 3 (view)  click for images £52.99 inclusive
LP-19084 Volkswagen Golf II 1.8 1.8 16V, , PL, , 02.86->10.91 Front, 3 wire, 975mm 19 (photo) click for images £60.99 inclusive
LP-19085 Volkswagen Golf II 1.8 1.8 G60, , PG, , 04.90->07.91 Front, 4 wire, 583mm 17 (photo) click for images £60.99 inclusive
LP-19086 Volkswagen Golf II 1.8 1.8 Rallye, , 1H, , 04.89->12.89 Front, 3 wire, 970mm 18 (view)  click for images £60.99 inclusive
LP-19087